Shanghai Sales Centre:
Address: room 2406, greenbelt and Chuang building, 450 Cao Yang Road, Putuo District, Shanghai.
Mailbox: sales@jeffelcn.com
Tel: 021-62586212 0573-88222777
Fax: 021-62586271 0573-88222622
Website: www.yongjishiye.com/en
With the increasing tension of fresh water supply, recycling process of water is drawing more attention, that is, disposing of waste water should not only focus on harmless discharges, but also need to do advanced treatment, to become valuable fresh resource. Recycling of city wastewater and industrial waste water is becoming a trend of global development. CMF/CUF is an important and efficient technology in industry and recycling water.
According to quality of raw water, we provide clients with complete solution to dispose of water by testing or our applied experience. Meanwhile, JEFFEL has developed series of membrane components which are applied to CMF/CUF.
entry name | Processing quantity | Type of waste water | Date of completion |
Wuhan Xingyuan environmental protection company | 150×4m3/d | Landfill leachate | 2009.10 |
An electronics factory in Suzhou | 1500 m3/d | Domestic sewage + electroplating wastewater | 2010.2 |
Xi'an Expressway Service Station | 60m3/d×4 sets | Domestic wastewater | 2010.4 |
Sichuan Guangyuan landfill site | 100m3/d | Landfill leachate | 2010.11 |
A pharmaceutical company in Shanghai | 230m3/d | Pharmaceutical intermediates wastewater | 2011.2 |
Gansu Tianshui hospital | 750 m3/d | Hospital Wastewater | 2011.9 |
An oil refinery in Fangchenggang, Guangxi | 1000m3/d | Grain and oil wastewater | 2012.1 |
Wastewater from aquaculture plant in Mianyang | 600m3/d | Aquaculture wastewater | 2012.4 |
An industrial park in Huizhou | 5000m3/d | Comprehensive wastewater | 2012.5 |
A shopping mall in Bangkok, Thailand | 500m3/d | Comprehensive wastewater | 2012.6 |
A business district in Bangkok, Thailand | 3000m3/d | waste water | 2012.6 |
Wuhan citizen's home | 200m3/d | domestic sewage | 2012.6 |
冀東水泥 | 300m3/d×5套 | domestic sewage | 2012.8 |
重慶渝北區(qū)龍湖大廈
| 360m3/d | Comprehensive wastewater | 2012.12 |
重慶天地一期 | 180 m3/d | Mansion wastewater | 2013.4 |
浙江永豐環(huán)保 | 1200 m3/d | Electroplating wastewater | 2013.5 |
山東高密垃圾填埋廠 | 100 m3/d | Landfill leachate | 2013.6 |
運通博奧4S店 | 100 m3/d | 4S shop sewage | 2013.7 |
北京農(nóng)墾干部管理學(xué)院 | 400 m3/d | Domestic wastewater | 2013.8 |
河北潤港 | 600 m3/d | Aquaculture wastewater | 2013.8 |
廣西河池機場 | 80m3/d | Airport wastewater | 2013.9 |
北京某大廈 | 40 m3/d | Mansion wastewater | 2013.9 |
韓國東國環(huán)境
| 500 m3/d | Comprehensive wastewater | 2013.11 |
北京汽車制造廠 | 1200 m3/d | Coating wastewater | 2014.2 |
江蘇建湖九龍口污水處理廠 | 5000 m3/d | Municipal Sewage | 2014.3 |
山東棗莊建陽熱電MBR排放項目
| 1200 m3/d | Production wastewater | 2014.3 |
山東平原縣污水處理廠 | 3000 m3/d | Municipal and industrial | 2014.9 |
寧夏石嘴山 | 100 m3/d | Kitchen waste water | 2014.10 |
濟南萬象新天小區(qū) | 1500 m3/d | domestic sewage | 2015.5 |
新疆烏魯木齊餐廚垃圾廢水 | 350 m3/d
| Kitchen waste water | 2015.5 |
紹興東方華強印染 | 5000 m3/d | Printing and dyeing wastewater | 2015.5 |
新疆金昊鐵業(yè)
| 4800 m3/d
| Comprehensive wastewater | 2015.5 |
北京大牛坊小區(qū) | 500 m3/d | domestic sewage | 2015.5 |
北京三江宏利牧業(yè) | 300 m3/d | Slaughterhouse wastewater | 2015.6 |
北京稻香村 | 2400 m3/d | Food waste water | 2015.8 |
北京新華聯(lián)溫泉度假酒店 | 500 m3/d | domestic sewage | 2015.11 |
北京靜之湖溫泉度假酒店 | 550 m3/d | domestic sewage | 2015.11 |
王樓煤礦生活污水 | 1800 m3/d | domestic sewage | 2016.3 |
臨沂株伯煤礦 | 500m3/d | domestic sewage | 2016.11 |
秦皇島一體化項目 | 8套500m3/d | domestic sewage | 2016.11 |
8套200m3/d | domestic sewage | 2016.11 | |
4套150m3/d | domestic sewage | 2016.11 | |
河南鴻升養(yǎng)殖廢水項目 | 20+30m3/d | Aquaculture wastewater | 2016.8 |
大唐某煤化工濃水污水處理廠 | 40003/d | Gasification wastewater from coal chemical industry | 2017.4 |
某動物園濕地工程項目 | 70003/d | domestic sewage | 2017.5 |
某古城污水處理廠改造工程 | 60003/d | Industrial Park Wastewater | 2017.10 |
天津某污水處理廠 | 80003/d | Industrial park wastewater + domestic sewage | 2017.11 |
秦皇島某污水處理廠改造MBR一體化設(shè)備 | 40003/d | Industrial Park Wastewater | 2017.12 |
浙江某印染科技污水處理廠 | 200003/d | Printing and dyeing wastewater | 2018.2 |
WeChat 2D code
Shanghai Sales Center: | |
Address:Room 2111, Greenland and Chuang Building, No. 450 Caoyang Road, Putuo District, Shanghai | |
Email: sales@jeffelcn.com | |
Tel: 021-62586212 | |
Fax: 021-62586271 |
Zhejiang production base: | |
Add: No. 370, Century Avenue, Development Zone, Chongfu Town, Tongxiang, Zhejiang, China | |
Email: sales@jeffelcn.com | |
Tel: 0573-88222777 | |
Fax: 0573-88222622 |